White-label SEO audits that capture leads, qualify prospects, and draft outreach — so you can close more deals.
For freelancers getting started with audit-based lead gen
For growing agencies that need AI and automation
30-day money-back guarantee
For established agencies with high-volume pipelines
| Feature | Starter | Growth | Agency |
|---|---|---|---|
| Audits per month | 50 | 250 | Unlimited |
| White-label reports | |||
| Embeddable audit widget | |||
| AI outreach drafts | |||
| Lead pipeline & CRM | |||
| Revenue impact estimates | — | ||
| Sales Copilot AI | — | ||
| Keyword research suite | |||
| Competitor research & landscape | — | ||
| LLM / AI brand visibility check | — | ||
| Local maps grid audit | — | ||
| Multi-page site crawl | 10 URLs | 50 URLs | 250 URLs |
| Bulk prospect scanner | — | Up to 50 | Unlimited |
| Re-audit scheduler | — | ||
| Recurring report email to clients | — | ||
| Branded client portal | — | ||
| Custom branding (logo, colors) | 1 brand | 1 brand | 3 brands |
| Team seats | 1 | 3 | 10 |
| Webhook / Zapier integration | — | ||
| HubSpot / GoHighLevel sync | — | — | |
| Custom domain for reports | — | — | |
| Priority support | — | ||
| Dedicated onboarding | — | — |
See how we compare to other SEO audit tools
| Feature | LemAudit $49/mo | SEOptimer $19/mo | MySiteAuditor $39/mo | SEO Site Checkup $30/mo |
|---|---|---|---|---|
| White-label reports | ||||
| Embeddable lead-gen widget | — | |||
| AI outreach drafts 🤖 | — | — | — | |
| Revenue impact estimates 💰 | — | — | — | |
| Sales Copilot AI | — | — | — | |
| LLM / AI brand visibility 🧠 | — | — | Add-on | |
| Local maps grid audit 📍 | — | — | — | |
| Competitor research & landscape | Limited | — | — | |
| Keyword research suite | — | |||
| Multi-page site crawl | Up to 250 | 50/mo | — | 50–300 |
| Branded client portal | — | — | — | |
| Recurring client reports | — | |||
| Bulk prospect scanner | — | — | — | |
| Re-audit scheduler | — | — | — | |
| Lead pipeline CRM | — | — | — | |
| CRM integrations (HubSpot, GHL) | — | — | — | |
| Custom report domain | — | — | — | |
| Multi-brand support | — | — | — | |
| Webhook / Zapier | — | — |
We follow a strict zero-cost engine rule. If a feature would force you to pay for resold third-party data, we omit it on purpose and explain why.
Not happy? Full refund, no questions asked.
Join agencies using LemAudit to capture leads, qualify prospects, and close more retainer deals.
No credit card required • Cancel anytime • Try the live demo first